SIZE | LBS | KG | BASE OF NECK | NECK TO SACRUM | GIRTH | BREED EXAMPLE |
MINI | 2.5 – 6 | 1-2.5 | 9.5 | 7 | 9-13 | Teacups versions e.g. Chihuahua, Yorkie |
X-SMALL | 5-14 | 2.5-6 | 12 | 9 | 14.5-20.5 | Toys and Tiny Terriers e.g. Maltese, Toy Poodle |
SMALL | 13-24 | 6 – 11 | 14.5 | 11.5 | 18-24.5 | Foxies, Westies, Mini versions of Poodles Schauzers |
MEDIUM | 24-53 | 11 -24 | 17 | 15.5 | 20-30.5 | Finer Built Medium Breeds e.g. Small Vizsla or Pointer |
LARGE | 52-99 | 24-45 | 23 | 18.5 | 28-39 | Labrador, GSP, Boxer, Larger Pointer Type Hounds e.g. Weimaraner |
X-LARGE | 99-180 | 45-80 | 26.5 | 22.5 | 32-47 |
German Shepherd, Great Dane, Newfoundland, Rottweiler |
* The sacrum is a large, triangular bone at the end of the spine that sits in between the two hip bones. It consists of three fused vertebrae in dogs and is the last part of the spine before becoming the tail.
All measurements in pounds and inches.